How to pay less at the pump
The listed price is rarely what you pay. Fuel-linked credit cards and station apps stack discounts of around 18–21% — the effective price after discount is what actually matters when comparing stations.
Listed pump prices per litre, before card discounts.
Prices as of 2 August 2026 — confirm at the pump
| Company | 92 | 95 | 98 | Premium | Diesel |
|---|---|---|---|---|---|
| Esso | $3.34 | $3.37 | $3.89 | — | $3.95 |
| Shell | — | $3.37 | $3.89 | $3.89 | $3.95 |
| SPC | $3.34 | $3.36 | $3.88 | — | $3.89 |
| Caltex | $3.34 | $3.37 | — | $4.07 | $3.95 |
| Sinopec | — | $3.37 | $3.88 | $4.01 | $3.89 |
| Smart Energy | — | $3.50 | $3.99 | — | $3.45 |
Card and app discounts (typically 18–21%) are not included.
The listed price is rarely what you pay. Fuel-linked credit cards and station apps stack discounts of around 18–21% — the effective price after discount is what actually matters when comparing stations.